960 HOURS TIME LAPSE VIDEO RECORDER
|
WITH 19 Micro Pro-cision head helical scan system WITH EVENT RECORDING
JVC - MPV6960 |
WITH 4 HEAD WITH EVENT RECORDING
ES - 6960 |
Time Lapse Recorder Features:
Easy on screen programming |
Time Lapse Recorder Features:
Easy on screen programmin |
Time Lapse Video Recorder Specifications
|
|
|
|
|
Format:
|
VHS NTSC Standard | VHS NTSC Standard |
| Video Recording System: | DA-4 (Double Azimuth)19 Micro Pro-cision head helical scan system | WITH 4 HEAD |
| Sampling Rate: | Near Real Time (NRT) 18 FPS, 36 Fields, at 24Hr Mode | Real Time mode: 24Hr |
| Recording Modes: | User selectable: 6-24-48-72-96-120-168-240-360-480-720-960 Hours | User selectable: 6-24-48-72-96-120-168-240-360-480-720-960 Hours |
| Time/Date Generator: | 24-hour format - position on screen adjustable | 24-hour format - position on screen adjustable |
| Signal System: | NTSC-type color signal and EIA monochrome signal 525 lines/60 fields | NTSC-type color signal and EIA monochrome signal 525 lines/60 fields |
| Horizontal Resolution: | 350 lines monochrome, 300 lines in color | 350 lines monochrome, 300 lines in color |
| Input/Output Connectors: | Video In/Out: BNC
Audio In/Out: RCA Alarm / Event: Screw Terminals |
Video In/Out: RCA
Audio In/Out: RCA Alarm / Event: Screw Terminals |
| Audio | Only in 6 hr mode, Microphone pre-amplified or line in (selectable) | In any real time mode from 2 to 24 hours |
| Battery Backup: | Battery power backup for memory for up to 3 months | Battery power backup for memory for up to 30 days |
| Dimensions: | 360 x 94 x 276 mm (14 1/4" x 3 3/4" x 10 3/4") | 15" x 4" x 11" |
| Weight: | 4.0 kg (8.8lbs) | 9.2lbs |
| Operating Temperature: | 5 to 40 degree C (41 to 104 F) | 5 to 40 degree C (41 to 104 F) |
| Power Source: | AC 120 volts, 60 Hz, 19
watts
AC 220 volts, 50 Hz optional |
Universal power system from AC 85VAC to 265VAC, 50 Hz to 60Hz, 20 watts |
[Home] [Company Profile] [Order] [Special] [Contact]